Much like the 2015 Charger, the revised 300 gains a significantly altered front fascia, featuring a larger grille and brand-new headlamps. The rear end is equally new, while the interior boasts the most refined materials ever to grace a 300. Although the two available engines remained unchanged for 2015, the 5.7-liter, HEMI V-8 received the company’s much-praised eight-speed automatic transmission. Read all about after the jump.
Exterior
Around
back, the LED taillights received a unique signature, while the black
valance and the prominent spoiler add a touch of sportiness to the
sedan.
The 2015 300 gets a refreshed front fascia consisting
of a much larger grille with a new mesh and revised LED headlamps. Down
bellow, a chrome Mobius strip outlines the lower grille, which extends
outward to embrace the reshaped LED foglamps.Around back, the LED taillights received a unique signature, while the black valance and the prominent spoiler add a touch of sportiness to the sedan. The same high waistline and muscular shoulder lines are noticeable from the side. Additionally, seven new wheel designs are available for 2015, ranging from 17 to 20 inches in diameter.
Chrysler seems to have managed to recapture some of the 300’s original design, after failing to do the same with the pre-facelift, second-generation model.
Exterior Dimensions
Wheelbase | 120.2 Inches (3,052 MM) |
---|---|
Track, Front | 63.4 Inches (1,611 MM) |
Track, Rear | 63.8 Inches (1,620 MM) |
Overall Length | 198.6 Inches (5,044MM) |
Overall Width | 75.0 Inches (1,902 MM) |
Overall Height | 58.4 Inches (1,484.4 MM) |
Drag Coefficient (Cd) | 0.320 |
Side-by-side comparison
Interior
Novelties
also include a standard seven-inch display, the company's newest
Uconnect system, and a brand-new, three-spoke steering wheel.
Updates
continue inside the cabin, where higher-quality materials can be
spotted all around, along with more wood and aluminum inserts, as well
as a reshaped center console with a clean and classy design. The
electronic gearshift lever is gone from the automatic models, replaced
by the rotary selector found in the smaller Chrysler 200. Novelties also
include a standard seven-inch display, the company’s newest Uconnect
system, and a brand-new, three-spoke steering wheel.Also contributing to the car’s more refined interior are the new cabin themes inspired by four American cities — La Jolla (California), Manhattan (New York), Detroit (Michigan), and Sausalito (California). The La Jolla Indigo/Linen combo is exclusively available for the 300 C Platinum, while the Detroit Black/Ambassador Blue is reserved to 300S models. The Sausalito Black/Linen goes into the 300 Limited and 300C, while the Manhattan Black theme is available across the entire lineup.
Interior Dimensions
Front | |
---|---|
Head room (In./MM) | 38.6 (981) |
Legroom (In./MM) | 41.8 (1,061) |
Shoulder room (In./MM) | 59.5 (1,510) |
Hip room (In./MM) | 56.2 (1,428) |
Seat travel (In./MM) | Driver — 10.6 (270) Passenger — 8.66 (220) |
Recliner angle range, deg. | Power — 70.7 Manual — 70 |
EPA front row interior volume, cu. ft. (cu. m) | 55.6 (1.573) |
Rear Seat | |
Head room (In./MM) | 37.9 (963) |
Legroom (In./MM) | 40.1 (1,019) |
Knee clearance (In./MM) | 3.9 (99) |
Shoulder room (In./MM) | 57.7 (1,465) |
Hip room (In./MM) | 56.1 (1,425) |
EPA second row interior volume, cu. ft. (cu. m) | 50.7 (1.4) |
Total Interior Volume, cu. ft. (cu. m) | 106.3 (3.0) |
EPA Luggage Compartment Volume, cu. ft. (cu. m) | 16.3 (0.5) |
Drivetrain
There's
is a bit of news in the drivetrain department though, as Chrysler
gifted the V-8-powered 300 with its eight-speed Torqueflite automatic.
There’s
nothing new under the hood for the 2015 model year, as both engines
carry over unchanged. The same 3.6-liter Pentastar V-6 cranks out 292
horsepower and 260 pound-feet of the torque in the base model, while the
tried-and-true 5.7-liter, HEMI V-8 motivates the higher trim versions
by means of 363 ponies and 394 pound-feet of torque.There’s is a bit of news in the drivetrain department though, as Chrysler gifted the V-8-powered 300 with its eight-speed Torqueflite automatic. Previously, V-8 models were fitted with six-speed transmissions. With the new unit, 300C and 300C Platinum models are still capable of reaching 60 mph from a standing start in less than six second, but the automaker has yet to provide precise performance information.
Drivetrain Specifications
Engine | 3.6-LITER PENTASTAR DOHC 24-VALVE V-6 | 5.7-LITER HEMI® V-8 |
---|---|---|
Type and Description | 60-degree V-type, liquid-cooled | 90-degree V-type, liquid-cooled with variable-cam timing (VCT) |
Displacement | 220 cu. in. (3,604 cc) | 345 cu. in. (5654 cc) |
Bore x Stroke | 3.78 x 3.27 in. (96.0 x 83.0 mm) | 3.92 x 3.58 (99.5 x 90.9) |
Valve System | Chain-driven DOHC, 24 valves, hydraulic end-pivot roller rockers | Pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
Fuel Injection | Sequential, multiport, electronic, returnless | Sequential, multiport, electronic, returnless |
Construction | Aluminum deep-skirt block with aluminum-alloy heads | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
Compression Ratio | 10.2:1 | 10.5:1 |
Power (SAE net) | 292 HP @ 6,350 RPM (81.1 bhp/liter) 300 HP @ 6,350 RPM (83.3 bhp/liter) – 300S only | 363 HP @ 5,200 RPM (63.7 bhp/liter) |
Torque (SAE net) | 260 LB-FT @ 4,800 RPM 264 LB-FT @ 4,800 RPM– 300S only | 394 LB-FT @ 4,200 RPM |
Max. Engine Speed | 6,400 rpm (electronically limited) | 5,800 rpm (electronically limited) |
Prices
The 2015 Chrysler 300 beings from $31,395, which means the sticker for the base model remains unchanged compared to the previous year. The 300S and 300C fetch an additional $500 at $34,895 and $37,895, respectively, while the range-topping 300C Platinum retails from $42,395.Model | Price |
---|---|
300 Limited | $31,395 |
300S | $34,895 |
300C | $37,895 |
300C Platinum | $42,395 |
No comments:
Post a Comment